🥩 The Meat Locker
Accumulated career stat totals across all recorded games. Click headers to sort.
| Player | GP | MIN | PTS | REB | AST | STL | BLK | TO | PF | AIR | BOZO | MVI (Total) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Phillip Lee "Phlig" | 3 | 114 | 107 | 15 | 13 | 6 | 4 | 6 | 5 | 1 | 1 | 142.5 |
| #50 John Andreou "Big Man John" | 3 | 106 | 78 | 30 | 25 | 6 | 3 | 11 | 9 | 1 | 2 | 131.0 |
| #6 Maxwell Glaubinger "GlubGlub" | 3 | 99 | 75 | 6 | 20 | 3 | 0 | 7 | 6 | 4 | 1 | 84.7 |
| #18 Stephen Kruse "Goose" | 3 | 73 | 24 | 35 | 3 | 1 | 9 | 8 | 15 | 5 | 7 | 13.5 |
| #11 Nik Gundrum "Gunny" | 3 | 44 | 19 | 15 | 2 | 4 | 5 | 3 | 5 | 1 | 1 | 40.5 |
| #0 Noah Shulman "Shylock Holmes" | 3 | 46 | 19 | 5 | 11 | 3 | 0 | 4 | 5 | 2 | 1 | 25.5 |
| #8 Jack Slivken "Slivy" | 3 | 42 | 13 | 9 | 4 | 1 | 3 | 3 | 5 | 1 | 1 | 20.3 |
| #17 Patrick Rossiello "Buckets" | 3 | 40 | 13 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 22.8 |
| #22 Michael Abrams "Mikel" | 3 | 100 | 11 | 55 | 6 | 11 | 6 | 3 | 12 | 0 | 1 | 98.5 |
🔥 Single-Game Records
The peak individual performances in a single match in Deadly Cows history.